At Clean Facility, we take great pride in serving a comprehensive cleaning solution for commercial needs in Northwest Ohio! Our extensive range of services is meticulously tailored to fulfill all your specific requirements.
At Clean Facility, we go beyond traditional janitorial services. As a trusted commercial cleaning company serving Northwest Ohio, we specialize in a diverse range of facilities, including schools, medical offices, and businesses of all sizes.
With a proven track record in cleaning airports, schools, manufacturing facilities, and more, our team is adept at delivering expert janitorial services tailored to your unique needs. Whether it’s janitorial office cleaning or comprehensive cleaning for a medical facility, we have the expertise to meet your requirements.
We prioritize sustainability by utilizing 100% post-consumer recycled janitorial utility cans and mop buckets. Additionally, we are committed to using green cleaning solutions, employing non-toxic and biodegradable chemicals that are eco-friendly and health-conscious.
Experience firsthand how Clean Facility can elevate your business into a healthier and more sustainable workplace.
At Clean Facility, we go beyond traditional cleaning services to provide a comprehensive range of solutions tailored to meet the diverse needs of our clients in Northwest, Ohio. In addition to our core cleaning services for various industries, we offer a variety of comprehensive cleaning solution and supplementary services to further enhance the cleanliness, safety, and functionality of your space.
3640 Marathon Way, Findlay, OH 45840
419-581-2249
info@cleanfacility.com
Working Hours:
43310 - Belle Center | 43316 - De Graff | 43323 - East Liberty | 43326 - Harpster |
43330 - Kenton | 43340 - Lewistown | 43345 - Middleburg | 43346 - Mingo |
43351 - Mount Victory | 43359 - Rushsylvania | 43402 - Bowling Green | 43403 - Bowling Green |
43406 - Bradner | 43407 - Bono | 43408 - Burgoon | 43410 - Clay Center |
43412 - Curtice | 43413 - Cygnet | 43414 - Dunbridge | 43416 - Elmore |
43420 - Fremont | 43430 - Genoa | 43431 - Gibsonburg | 43432 - Graytown |
43434 - Harbor View | 43435 - Helena | 43437 - Jerry City | 43439 - Lacarne |
43440 - Lakeside Marblehead | 43442 - Lindsey | 43443 - Luckey | 43445 - Martin |
43447 - Millbury | 43449 - Oak Harbor | 43450 - Pemberville | 43451 - Port Clinton |
43452 - Portage | 43457 - Risingsun | 43458 - Rocky Ridge | 43460 - Rossford |
43462 - Rudolph | 43463 - Stony Ridge | 43464 - Vickery | 43465 - Walbridge |
43466 - Wayne | 43467 - West Millgrove | 43468 - Woodville | 43469 - Port Clinton |
43501 - Alvordton | 43502 - Archbold | 43504 - Berkey | 43506 - Bryan |
43511 - Custar | 43512 - Defiance | 43515 - Delta | 43516 - Deshler |
43517 - Edgerton | 43518 - Edon | 43519 - Elmore | 43521 - Fayette |
43522 - Fort Jennings | 43523 - Fremont | 43524 - Fulton | 43525 - Genoa |
43526 - Grand Rapids | 43527 - Defiance | 43528 - Haskins | 43529 - Hoytville |
43532 - Liberty Center | 43533 - Lyons | 43534 - Mc Clure | 43535 - Malinta |
43536 - Mark Center | 43537 - Maumee | 43540 - Metamora | 43541 - Milton Center |
43542 - Monclova | 43543 - Montpelier | 43545 - Napoleon | 43547 - Neapolis |
43548 - New Bavaria | 43549 - Ney | 43551 - Perrysburg | 43554 - Pioneer |
43555 - Ridgeville Corners | 43556 - Sherwood | 43557 - Stryker | 43558 - Swanton |
43560 - Sylvania | 43565 - Tontogany | 43566 - Waterville | 43567 - Wayne |
43569 - Weston | 43570 - West Unity | 43571 - Whitehouse | 43604 - Toledo |
43605 - Toledo | 43606 - Toledo | 43607 - Toledo | 43608 - Toledo |
43609 - Toledo | 43610 - Toledo | 43611 - Toledo | 43612 - Toledo |
43613 - Toledo | 43614 - Toledo | 43615 - Toledo | 43616 - Oregon |
43617 - Toledo | 43619 - Northwood | 43620 - Toledo | 43623 - Toledo |
44089 - Vermilion | 44802 - Alvada | 44804 - Arcadia | 44807 - Attica |
44809 - Bascom | 44811 - Bellevue | 44814 - Berlin Heights | 44815 - Bettsville |
44817 - Bloomville | 44824 - Castalia | 44826 - Clyde | 44830 - Fostoria |
44836 - Green Springs | 44837 - Greenwich | 44839 - Huron | 44841 - Kansas |
44844 - Kelleys Island | 44846 - Milan | 44847 - Monroeville | 44849 - Nevada |
44851 - New London | 44853 - New Riegel | 44855 - North Fairfield | 44857 - Norwalk |
44861 - Old Fort | 44867 - Republic | 44870 - Ridgefield | 44882 - Sycamore |
44883 - Tiffin | 44889 - Wakeman | 44890 - Willard | 45310 - Burkettsville |
45801 - Lima | 45804 - Lima | 45805 - Lima | 45806 - Cridersville |
45807 - Lima | 45808 - Beaverdam | 45809 - Delphos | 45810 - Ada |
45812 - Ada | 45813 - Alger | 45814 - Alger | 45816 - Bluffton |
45817 - Bluffton | 45819 - Buckland | 45820 - Caledonia | 45821 - Celina |
45822 - Celina | 45826 - Chapman | 45827 - Chickasaw | 45828 - Coldwater |
45830 - Continental | 45831 - Dola | 45832 - Dunkirk | 45833 - Elida |
45835 - Elgin | 45836 - Findlay | 45840 - Findlay | 45841 - Forest |
45843 - Forest | 45844 - Fort Loramie | 45846 - Fort Recovery | 45849 - Gilboa |
45850 - Harrod | 45851 - Haviland | 45853 - Jenera | 45854 - Kenton |
45855 - Lafayette | 45856 - Leipsic | 45858 - Mc Guffey | 45859 - Maria Stein |
45860 - Mendon | 45861 - Middle Point | 45862 - Miller City | 45863 - Minster |
45864 - Mount Blanchard | 45865 - Mount Cory | 45866 - New Bremen | 45867 - New Hampshire |
45868 - New Knoxville | 45869 - New Knoxville | 45870 - New Knoxville | 45871 - New Knoxville |
45872 - North Baltimore | 45873 - Oakwood | 45874 - Ohio City | 45875 - Ottawa |
45876 - Ottoville | 45877 - Pandora | 45879 - Paulding | 45880 - Payne |
45881 - Rawson | 45882 - Rockford | 45883 - Rushsylvania | 45885 - Saint Henry |
45886 - Saint Johns | 45887 - Saint Marys | 45888 - Scott | 45889 - Sherwood |
45890 - Sidney | 45891 - Spencerville | 45893 - Uniopolis | 45894 - Van Buren |
45895 - Van Wert | 45896 - Vaughnsville | 45897 - Venedocia | 45898 - Wapakoneta |
45899 - Waynesfield |
Precise cleaning procedures guided by a digital checklist on each cleaner’s mobile device
Clients receive a personalized page detailing service schedules and responsibilities, complete with a feedback form allowing them to include visual documentation
With our SPOC system, you’ll have a dedicated point of contact who will oversee every aspect of your cleaning service, from initial consultation to ongoing maintenance.
Our culture makes for a great work environment where employees love their job and take pride in their work. Our turnover rate is just a very small fraction of the industry average, which is 200-400%.
We offer a comprehensive range of janitorial and commercial cleaning services, including daily or nightly cleaning, floor care, carpet cleaning, window washing, restroom sanitation, trash removal, and specialized cleaning services as requested.
Yes, we understand the importance of sustainability and offer environmentally friendly cleaning options. Our team uses eco-friendly cleaning products and practices wherever possible to minimize environmental impact without compromising on cleanliness or effectiveness.
Absolutely. Our cleaning team undergo thorough training to ensure they are equipped with the skills and knowledge necessary to deliver high-quality cleaning services. Additionally, all our employees are fully insured for your peace of mind.
Yes, we understand that every business has unique cleaning needs and schedules. We are happy to accommodate special requests and work with you to create a cleaning schedule that fits your business hours and requirements.
Quality control is of utmost importance to us. We have dedicated supervisors who conduct regular inspections to ensure that our cleaning standards are consistently met. Additionally, we welcome feedback from our clients and take proactive measures to address any concerns promptly.
At Clean Facility Northwest Ohio, we pride ourselves on our commitment to excellence, reliability, and customer satisfaction. Our attention to detail, personalized service, and use of cutting-edge cleaning techniques and equipment set us apart as a leader in the industry.
We understand the importance of security and confidentiality in commercial cleaning. Our team members undergo background checks and sign confidentiality agreements to ensure the safety and privacy of our clients' facilities and sensitive information.
You can reach us by phone at 419-581-2249 or by email at sales@cleanfacility.com. Our friendly and knowledgeable staff is always available to answer any questions you may have.
® Copyright 2024 | Clean Facility Services | All Rights Reserved | Privacy Policy | Terms of Service